Info
Upendranath College is located in Soro,Balasore district, Odisha, India. The college was founded in 1964. It is located near NH-5. The Higher Secondary courses are affiliated to Council of Higher Secondary Education, Odisha and Graduation courses are affiliated to Fakir Mohan University. Arts Degree started in 1966, Commerce in 1978 and Science in 1980.
Established | Institutional type | 1964 | Government |
Affiliated To | FM University |
Campus Size | 15 Acre |
Admission | Merit-Based |
Course Offered | UG, Intermediate |
The college jostled by NH-5 and neighborly connected with Soro Railway Station under SER Division acquires a rare importance in the transport map of the state.
The college was activated by 64 students in P.U Arts class in 1964. It provided intermediate teaching facility in Science in 1970 and Commerce in 1976, It was raised to the Degree stage in Arts in 1966, Commerce in 1978 and Science in 1980. It was Previously affiliated Utkal University. It is a full fledged and much covetous Degree NAAC’s accreditation , eye-catching performance of students in H.S and University Examinations substantiates the excellent academics achievement of the institution.
Course
SL. | Stream Name | Stream Wise Subject | Seats | Seat Break Up |
1 | +2 Science | Phy, Chem.,Math., Zool., Bot., Electronics & IT | 256 | Physics – 256 , Chemistry – 256 , Mathematics – 224 , Biology – 208 , Electronics – 64 & IT- 32(Self Financing) |
2 | +2 Arts | Pol. Sc., Economics, History, Sanskrit, Odia, Logic, Mathematics | 256 | Pol. Sc.-224, Economics-224, History-224, Sanskrit-128, Odia-128, Logic-160, Mathematics-64 |
3 | +2 Commerce | Accountancy, B. Math, B Studies, B Statistics, Cost Acct. and P. Management, Eco. Salesmanship & Adv. | 192 | 128 Each |
4 | +3 Science | Physics, Chemistry, Mathematics, Zoology, Botany | 192 | PCM-128, CBZ-64, Phy – (56 Hons), Chem – 48 (Hons), Math – (24 Hons), Botany – (32 hons), Zool – (32 hons) |
5 | +3 Arts | Pol. Sc., Eco., Hist., Sans., Oriya, Phill, Math, Eng | 256 | Pol. Sc. – (48 Hons), Eco.- (48 Hons), Hist.- (48 Hons), Sans. – (24 Hons), Oriya- (40 Hons), Phil. – (16 hons), Math. – (8 Hons), Eng.- (24 Hons) |
6 | +3 Commerce | Business Economica, Financial Accounting, Business Regulatory & FW, Financial Entrepreneurship, Business Math | 192 | Business Economica, Financial Accounting, Business Regulatory & FW, Financial Entrepreneurship, Business Math each 192 seats and Accounting (128 Hons), Management – (64 Hons) |
Facilities
Girls Hostel is available.
Library is well equipped with quality books.
Auditorium and seminar halls are available.
Cricket ground is available.