Info
Established in 1962, Orissa University of Agriculture and Technology (OUAT) is located at Bhubaneswar, Orissa. It is the second oldest agriculture university in India and is recognised by ICAR and UGC. The University was ranked at 91st position among Indian universities by NIRF in 2018. It offers courses at UG, PG, doctoral and diploma level such as BSc, BVSc, BTech, BFSc, MSc, MVSc, MTech, MCA, MSc, MBA, MFSc and PhD.
Orissa University of Agriculture & Technology (OUAT) is a State University located in Bhubaneswar, Orissa. It has ranked 11th among Agricultural Universities of India and 137th in NIRF rankings of Indian Universities. The University has more than 12 colleges under its affiliation. It is the second oldest agricultural university in the country. The University has separate wings for research, extension services & planning and monitoring & evaluation. The University is ICAR, UGC and VCI approved and offers various degree programmes at UG, PG and PhD levels in multiple disciplines of Agricultural Science & Technology.
Established | Institutional type | 1962 | Government |
NIRF Rank | 137th |
Approved By | ICAR, UGC, VCI |
Entrance Exam | OJEE |
Course Offered | 59 courses across 4 streams |
Course
Courses | Tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(1 course) | 74 K | 10+2 : 50 %Exams : ICAR AIEEAOUAT Entrance Exam |
MBA/PGDM(1 course) | 54.5 K | Graduation : 50 %Exams : OJEEICAR AIEEA+1 More |
B.Sc.(5 courses) | 21.5 K – 50.9 K | 10+2 : 50 %Exams : ICAR AIEEAOUAT Entrance Exam |
M.Sc.(27 courses) | 54.5 K | Graduation : 60 %Exams : ICAR AIEEAOUAT Entrance Exam |
BVSC(1 course) | 77.1 K | 10+2 : 50 %Exams : OUAT Entrance Exam |
MCA(1 course) | 54.5 K | Graduation : 50 %Exams : OJEECUET-PG |
UG Diploma(4 courses) | – / – | Exams : CBSE 12thOdisha CHSE |
B.F.Sc.(1 course) | 50.9 K | 10+2 : 50 %Exams : ICAR AIEEA,OUAT Entrance Exam |
M.E./M.Tech(3 courses) | 54.5 K | Graduation : 60 %Exams : OJEE,ICAR AIEEA+2 More |
MVSC(15 courses) | 54.5 K – 56.5 K | Graduation : 60 %Exams : ICAR AIEEAOUAT Entrance Exam |
M.F.Sc.(1 course) | 54.5 K | Graduation : 60 %Exams : ICAR AIEEAOUAT Entrance Exam |
B.A.(2 courses) | 24.8 K | Exams : CBSE 12thOdisha CHSE |
ANM(1 course) | – / – | Exams : CBSE 12thOdisha CHSE |
Placement
The placement cell of ….. has made an impeccable impression on the industry by forcing a right balance between academics and industry. The Highest Package offered by the Recruiter is …..
Highest Package | 5.8 LPA |
Average Package | 3.2 LPA |
No of Students Placed
Year | No of Student placed |
2022 | 965 |